Hall of Fame
A huge thank you to everyone who has supported the Tree-Athlon in past years and congratulations to our top runners and fundraisers.
To everyone who took part on the day and raised money for tree planting, including those who came along to cheer on the runners and enjoyed the entertainment and activities: your support has planted many trees which are now enjoyed by local communities across the UK and internationally.
Congratulations to the winners and fundraisers of the Tree-Athlon 2005 – 2009:
| London Runners | |
|---|---|
| Fastest Female | |
| Yat Wing Smart (2009) | 20:59 |
| Harriet Boughton (2008) | 20:25 |
| Lucinda Hensman (2007) | 20:45 |
| Emma Archer (2006) | 18:52 |
| Amy Sahely (2005) | 19:57 |
| Fastest Male | |
| Harry Summers (2009) | 16:59 |
| Matt Thompson (2008) | 16:50 |
| Chema Artero (2007) | 15:58 |
| Matt Ponting (2006) | 17:42 |
| Graham Ross (2005) | 18:06 |
| Runners-up Female | |
| Valentina Zanardi (2009) | 21:05 |
| Emily Ayers (2009) | 21:55 |
| Sophia Maslin (2008) | 20:29 |
| Lucinda Hensman (2008) | 20:53 |
| Katie Taylor (2007) | 21:13 |
| Victoria Brown (2007) | 21:33 |
| Lucinda Graves (2006) | 19:48 |
| Kechi Nzerem (2006) | 21:23 |
| Heather Wilkins (2005) | 22:03 |
| Susan Nash (2005) | 22:20 |
| Runners-up Male | |
| Matt Ponting (2009) | 17:25 |
| Adam Sikora (2009) | 18:00 |
| Daniel Herlihy (2008) | 17:11 |
| Matt Ponting (2008) | 17:44 |
| Ben Cummings (2007) | 16:39 |
| Arnaud Claverie (2007) | 17:24 |
| Matthew Green (2006) | 17:44 |
| Luis Rioja (2006) | 17:51 |
| Steve Welch (2005) | 18:33 |
| Matt Ponting (2005) | 18:37 |
| Leeds Runners | |
|---|---|
| Fastest Female | |
| Karen Ratcliffe (2009) | 23:40 |
| Alison Varley (2008) | 21:21 |
| Theresa Wynne (2007) | 21:37 |
| Fastest Male | |
| Richard Spooner (2009) | 18:08 |
| Hardy Matamala (2008) | 17:15 |
| Richard Joyce (2007) | 20:23 |
| Runners-up Female | |
| Bev Clarkin (2009) | 24:39 |
| Kaley Green (2009) | 24:51 |
| Lara Wantenaar (2008) | 22:07 |
| Fiona Lang (2008) | 22:36 |
| Ann Ward (2007) | 23:33 |
| Chloe Hudson (2007) | 24:36 |
| Runners-up Male | |
| Bradley Snowden (2009) | 18:57 |
| Andrew Burn (2009) | 19:03 |
| Niall Bourke (2008) | 17:46 |
| Matthew Watterson (2008) | 18:34 |
| Calum Penson (2007) | 20:33 |
| James Penson (2007) | 20:44 |
| Manchester Runners | |
|---|---|
| Fastest Female | |
| Katie Booth (2009) | 20:32 |
| Lydia Esler (2008) | 19:34 |
| Fastest Male | |
| Steve Parker (2009) | 19:44 |
| Ben Riddell (2008) | 15:56 |
| Runners-up Female | |
| Alice Welch (2009) | 20:57 |
| Balerie Soto (2009) | 22:16 |
| Katie Booth (2008) | 20:05 |
| Abby Revill (2008) | 20:40 |
| Runners-up Male | |
| Pedro Saviron (2009) | 19:45 |
| Sam Moorhouse (2009) | 19:53 |
| Daniel Beredjo (2008) | 17:07 |
| Matthew Watterson (2008) | 17:36 |
| London Fundraisers | |
|---|---|
| Top Fundraisers | |
| Lisa Anderson (2009) | £2,405.13 |
| Renata Loj (2008) | £808.82 |
| Leo Hambro (2007) | £2,415 |
| Natasha Moorland (2006) | £1,679 |
| Tony Kirkham (2005) | £2,000+ |
| Runners up | |
| Leo Charalambides (2009) | £883.46 |
| Jasmin Mirsal (2009) | £399.34 |
| Marlon Laing (2009) | £305 |
| Amanda Evans (2008) | £778.79 |
| Andrew Cartland (2008) | £635.58 |
| Martina Tromsdorf (2008) | £633.59 |
| Leo Charalambides (2008) | £570.77 |
| Mia, Alex & Marta (2007) | £1,055 |
| Leo Charalambides (2007) | £2,415 |
| Gillian Harrison (2007) | £1,679 |
| Sophie de Albuquerque (2007) | £500 |
| Kathleen Carter (2007) | £500 |
| Helen King (2006) | £920 |
| Natalie Bennett (2006) | £808 |
| Rebecca Jezzard (2006) | £794 |
| Leo Charalambides (2006) | £762 |
| Christina Sorelli (2006) | £672 |
| Kendal (2005) | £1,500 |
| Tony Kirkham (2005) | £2,000+ |
| John Hammerton (2005) | £1,000 |
| Lilja Katanka (2005) | £640 |
| Be Kaler (2005) | £600 |
| Elisa Kenyon (2005) | £600 |
| Leeds Fundraisers | |
|---|---|
| Top Fundraisers | |
| Georgina Reall (2009) | £147.44 |
| Jeana Pennington (2008) | £295.77 |
| Denise Preston (2007) | £1,000 |
| Runners up | |
| Andy Thomson (2009) | £130 |
| Denise Preston (2009) | £130 |
| Hannah Booth (2009) | £104.74 |
| Janet Cuthbert (2009) | £83.33 |
| Steve Hope (2008) | £153.28 |
| Matthew Watterson (2008) | £137.18 |
| James Davis (2008) | £103.72 |
| Jennifer Hester (2008) | £100+ |
| Team Relts (2007) | £600+ |
| Caroline Gillespie (2007) | £263 |
| Katie Smith (2007) | £100+ |
| Sarah Luther (2007) | £86.92 |
| Rishi Wasson (2007) | £86.67 |
| Manchester Fundraisers | |
|---|---|
| Top Fundraisers | |
| Andrew Gill (2008) | £600+ |
| Runners up | |
| Michaela Salmon (2008) | £217.95 |
| Jocasta Fletcher (2008) | £188.33 |
| Nick Jordan (2008) | £148.21 |
| Nicolas Holroyd (2008) | £141.03 |
| Emma Edgar (2008) | £134.62 |








